Activa | 01-01-2024 | 01-01-2025 | 01-01-2026 | 01-01-2027 | 01-01-2028 |
|---|---|---|---|---|---|
Vaste activa | |||||
Materiële vaste activa | 320.150.201 | 376.494.403 | 408.646.727 | 416.327.525 | 409.184.425 |
Financiële vaste activa | 23.461.158 | 22.271.367 | 21.074.956 | 19.871.731 | 18.662.294 |
Totaal vaste activa | 343.611.359 | 398.765.770 | 429.721.683 | 436.199.256 | 427.846.719 |
Vlottende activa | |||||
Onderhanden werk bouwgrondexploitatie | 137.223.089 | 105.429.000 | 90.144.119 | 83.881.548 | 66.172.109 |
Totaal vlottende activa | 137.223.089 | 105.429.000 | 90.144.119 | 83.881.548 | 66.172.109 |
Totaal activa | 480.834.449 | 504.194.770 | 519.865.802 | 520.080.804 | 494.018.828 |
Passiva | 2024 | 2025 | 2026 | 2027 | 2028 |
Vaste passiva | |||||
Eigen vermogen (reserves) | 244.646.966 | 253.313.820 | 248.337.563 | 245.917.213 | 242.591.622 |
Voorzieningen | 39.500.059 | 41.858.979 | 44.217.899 | 46.576.819 | 48.935.739 |
Langlopende schulden | 66.933.647 | 49.431.293 | 31.924.641 | 29.413.582 | 26.898.001 |
Totaal vaste passiva | 351.080.672 | 344.604.092 | 324.480.103 | 321.907.614 | 318.425.362 |
Vlottende passiva | |||||
Kortlopende financiering | 129.753.776 | 159.590.678 | 195.385.699 | 198.173.190 | 175.593.466 |
Totaal vlottende passiva | 129.753.776 | 159.590.678 | 195.385.699 | 198.173.190 | 175.593.466 |
Totaal passiva | 480.834.449 | 504.194.770 | 519.865.802 | 520.080.804 | 494.018.828 |
